Baltimore Orioles @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 2 | 4 | 85-58 | 3.38 | |
| 2.0 | 0 | 0 | 0 | 1 | 17-12 | 7.15 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-8 | 3.45 |
Game Information
Rate Field
5:35 AM, 13 May 2005
Chicago, Illinois
Attendance: 29,031
Game Time:2:21
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Sam Holbrook
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Randy Marsh
Scoring Summary
Inning | BAL | CWS | |||
|---|---|---|---|---|---|
| 2nd | A Pierzynski homered to right. | 0 | 1 | ||
| 3rd | J Uribe homered to left. | 0 | 2 | ||
| 3rd | A Rowand doubled to deep right, T Iguchi scored. | 0 | 3 | ||
| 5th | R Palmeiro homered to right. | 1 | 3 | ||
| 8th | M Mora singled to left, B Roberts scored, D Newhan to third. | 2 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |

