Minnesota Twins @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 2 | 2 | 8 | 101-63 | 3.70 | |
| 2.0 | 1 | 0 | 0 | 0 | 26-19 | 3.18 |
Game Information
Rogers Centre
4:37 AM, 28 May 2005
Toronto, Ontario
Attendance: 18,702
Game Time:2:28
- Umpires:
- Home Plate Umpire - Ed Montague
- First Base Umpire - Jerry Layne
- Second Base Umpire - Paul Emmel
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | MIN | TOR | |||
|---|---|---|---|---|---|
| 1st | J Jones singled to center, S Stewart and N Punto scored, L Ford to third. | 2 | 0 | ||
| 1st | F Menechino doubled to deep center, R Johnson scored. | 2 | 1 | ||
| 2nd | S Stewart homered to left center. | 3 | 1 | ||
| 3rd | T Hunter scored, J Jones to second on wild pitch by J Towers. | 4 | 1 | ||
| 3rd | M Redmond singled to right, J Jones scored. | 5 | 1 | ||
| 3rd | J Castro homered to left, M Redmond scored. | 7 | 1 | ||
| 7th | A Hill singled to center, S Hillenbrand scored. | 7 | 2 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

