Atlanta Braves @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.1 | 8 | 6 | 4 | 2 | 81-46 | 3.45 | |
| 1.2 | 2 | 1 | 0 | 4 | 32-20 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 0 | 13-8 | 6.48 | |
| 1.0 | 0 | 0 | 0 | 0 | 12-7 | 2.08 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-11 | 3.00 | |
| 1.0 | 2 | 0 | 0 | 1 | 26-18 | 2.08 |
Game Information
Choctaw Stadium
4:35 AM, 16 June 2005
Arlington, Texas
Attendance: 33,667
Game Time:3:31
- Umpires:
- Home Plate Umpire - Laz Diaz
- First Base Umpire - Dana Demuth
- Second Base Umpire - Marty Foster
- Third Base Umpire - Jim Joyce
Scoring Summary
Inning | ATL | TEX | |||
|---|---|---|---|---|---|
| 1st | A LaRoche grounded out to pitcher, P Orr scored, M Giles to third, K Johnson to second. | 1 | 0 | ||
| 1st | H Blalock singled to left, G Matthews Jr scored, M Young to third, M Teixeira to second. | 1 | 1 | ||
| 1st | A Soriano doubled to left, M Young and M Teixeira scored, H Blalock to third. | 1 | 3 | ||
| 1st | K Mench doubled to right, H Blalock and A Soriano scored. | 1 | 5 | ||
| 3rd | G Matthews Jr singled to right, R Hidalgo scored, S Alomar Jr to second. | 1 | 6 | ||
| 4th | A Soriano homered to center. | 1 | 7 | ||
| 6th | A LaRoche doubled to left, M Giles and K Johnson scored. | 2 | 7 | ||
| 7th | W Betemit hit sacrifice fly to center, R Langerhans scored. | 5 | 7 | ||
| 8th | H Blalock safe at second on error by second baseman M Giles, M Young scored. | 5 | 8 | ||
| 8th | A Soriano doubled to right, H Blalock scored. | 5 | 9 | ||
Data is currently unavailable.
TEX wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 49 | 33 | .598 | - | L2 |
| Philadelphia | 47 | 38 | .553 | 3.5 | L1 |
| Miami | 45 | 40 | .529 | 5.5 | W1 |
| Washington | 43 | 43 | .500 | 8 | L1 |
| New York | 35 | 50 | .412 | 15.5 | L2 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 43 | 42 | .506 | - | W5 |
| Seattle | 43 | 43 | .500 | 0.5 | W1 |
| Houston | 42 | 45 | .483 | 2 | L1 |
| Athletics | 40 | 45 | .471 | 3 | L3 |
| Los Angeles | 36 | 50 | .419 | 7.5 | L1 |

