Minnesota Twins @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 11 | 4 | 3 | 2 | 102-58 | 4.45 | |
| 2.1 | 2 | 0 | 1 | 0 | 34-22 | 3.32 |
Game Information
Comerica Park
10:35 PM, 24 July 2005
Detroit, Michigan
Attendance: 27,966
Game Time:2:22
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Dale Scott
- Second Base Umpire - Tim Tschida
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | MIN | DET | |||
|---|---|---|---|---|---|
| 1st | M Ordonez doubled to left, C Shelton to third, C Shelton scored on error by left fielder S Stewart. | 0 | 1 | ||
| 3rd | S Stewart singled to left, M Cuddyer scored. | 1 | 1 | ||
| 4th | C Granderson tripled to deep right, I Rodriguez scored. | 1 | 2 | ||
| 5th | C Guillen homered to right. | 1 | 3 | ||
| 5th | M Ordonez singled to center, C Shelton scored. | 1 | 4 | ||
| 6th | C Granderson homered to right center. | 1 | 5 | ||
| 9th | J Mauer homered to right. | 2 | 5 | ||
Data is currently unavailable.
DET wins 3-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 43 | 39 | .524 | - | L1 |
| Cleveland | 44 | 40 | .524 | - | W2 |
| Minnesota | 40 | 45 | .471 | 4.5 | W1 |
| Detroit | 35 | 49 | .417 | 9 | L2 |
| Kansas City | 35 | 50 | .412 | 9.5 | W1 |

