Los Angeles Dodgers @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 5 | 1 | 0 | 4 | 94-68 | 4.34 | |
| 0.2 | 4 | 3 | 1 | 0 | 26-16 | 5.67 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-4 | 3.90 |
Game Information
PNC Park
11:05 PM, 7 August 2005
Pittsburgh, Pennsylvania
Attendance: 25,860
Game Time:2:37
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Bill Hohn
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Doug Eddings
Scoring Summary
Inning | LAD | PIT | |||
|---|---|---|---|---|---|
| 3rd | M Bradley reached on infield single to pitcher, J Weaver scored, C Izturis to third, O Robles to second. | 1 | 0 | ||
| 3rd | J Kent walked, C Izturis scored, O Robles to third, M Bradley to second. | 2 | 0 | ||
| 3rd | R Ledee singled to center, O Robles scored, M Bradley to third, J Kent to second. | 3 | 0 | ||
| 3rd | H Choi singled to center, M Bradley and J Kent scored, R Ledee to second. | 5 | 0 | ||
| 3rd | D Navarro grounded into double play, second to shortstop to first, R Ledee scored, J Valentin out at second, H Choi to third. | 6 | 0 | ||
| 7th | R Doumit doubled to deep center, D Ward scored, R Doumit out stretching at third. | 6 | 1 | ||
| 9th | R Mackowiak singled to center, F Sanchez scored, J Bay to third. | 6 | 2 | ||
| 9th | D Ward singled to center, J Bay scored, R Mackowiak to second. | 6 | 3 | ||
| 9th | J Castillo doubled to deep right, R Mackowiak scored, D Ward to third. | 6 | 4 | ||
Data is currently unavailable.
LA wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 45 | 27 | .625 | - | L1 |
| San Diego | 37 | 33 | .529 | 7 | W2 |
| Arizona | 36 | 35 | .507 | 8.5 | W1 |
| San Francisco | 28 | 43 | .394 | 16.5 | L2 |
| Colorado | 26 | 45 | .366 | 18.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago | 37 | 34 | .521 | 7 | W3 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |

