Colorado Rockies @ Milwaukee Brewers
Game Information
American Family Fields of Phoenix
12:35 AM, 2 April 2006
Phoenix, Arizona
Attendance: 3,477
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 27 | .645 | - | W4 |
| Arizona | 39 | 36 | .520 | 9.5 | W2 |
| San Diego | 39 | 36 | .520 | 9.5 | W1 |
| San Francisco | 31 | 45 | .408 | 18 | L2 |
| Colorado | 29 | 47 | .382 | 20 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 45 | 29 | .608 | - | L3 |
| St. Louis | 40 | 34 | .541 | 5 | L3 |
| Chicago | 40 | 37 | .519 | 6.5 | L1 |
| Pittsburgh | 38 | 38 | .500 | 8 | L1 |
| Cincinnati | 36 | 39 | .480 | 9.5 | W1 |

