Atlanta Braves @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 8 | 5 | 1 | 3 | 58-33 | 15.00 | |
| 3.1 | 2 | 2 | 2 | 3 | 52-30 | 4.91 | |
| 0.0 | 1 | 0 | 0 | 0 | 14-9 | 0.00 | |
| 0.2 | 1 | 0 | 0 | 0 | 14-8 | 0.00 | |
| 0.1 | 0 | 0 | 1 | 0 | 9-5 | 40.50 | |
| 1.2 | 0 | 0 | 0 | 1 | 13-11 | 6.00 |
Game Information
Dodger Stadium
7:40 AM, 6 April 2006
Los Angeles, California
Attendance: 35,292
Game Time:3:09
- Umpires:
- Home Plate Umpire - Ed Rapuano
- First Base Umpire - Tony Randazzo
- Second Base Umpire - Joe West
- Third Base Umpire - Tom Hallion
Scoring Summary
Inning | ATL | LAD | |||
|---|---|---|---|---|---|
| 1st | J Drew singled to right, R Furcal scored, J Cruz Jr to third. | 0 | 0 | ||
| 1st | O Saenz hit sacrifice fly to center, J Cruz Jr scored, J Drew to third. | 0 | 1 | ||
| 1st | B Mueller reached on infield single to shortstop, J Drew scored, J Kent to second. | 0 | 2 | ||
| 1st | S Alomar Jr doubled to left center, J Kent scored, B Mueller to third. | 0 | 4 | ||
| 2nd | J Cruz Jr hit sacrifice fly to left, R Furcal scored. | 0 | 5 | ||
| 3rd | E Renteria doubled to left, H Ramirez scored, M Giles to third. | 1 | 5 | ||
| 3rd | M Diaz hit sacrifice fly to center, M Giles scored, E Renteria to third. | 2 | 5 | ||
| 3rd | A Jones singled to left, E Renteria scored. | 3 | 5 | ||
| 3rd | W Betemit homered to left, A Jones scored. | 5 | 5 | ||
| 4th | E Renteria singled to right, T Pratt scored, J Sosa to third, M Giles to second. | 6 | 5 | ||
| 4th | A Jones walked, J Sosa scored, M Giles to third, E Renteria to second. | 7 | 5 | ||
| 4th | J Francoeur hit sacrifice fly to right, M Giles scored. | 8 | 5 | ||
| 7th | J Loney grounded into fielder's choice to shortstop, J Drew scored on error by shortstop E Renteria, R Martinez safe at second on error by shortstop E Renteria. | 8 | 6 | ||
| 7th | B Mueller singled to left, R Martinez scored, J Loney to second. | 8 | 7 | ||
| 7th | S Alomar Jr singled to center, J Loney scored, B Mueller to second. | 8 | 8 | ||
| 8th | R Langerhans hit a ground rule double to deep right, M Giles scored, E Renteria to third. | 9 | 8 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| New York | 33 | 41 | .446 | 13.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |

