Los Angeles Angels @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 4 | 0 | 2 | 83-56 | 3.55 | |
| 0.1 | 1 | 0 | 0 | 0 | 7-4 | 0.00 | |
| 1.0 | 2 | 1 | 0 | 1 | 20-10 | 1.50 |
Game Information
Oriole Park at Camden Yards
4:35 AM, 15 April 2006
Baltimore, Maryland
Attendance: 25,415
Game Time:2:20
- Umpires:
- Home Plate Umpire - Gerry Davis
- First Base Umpire - Brian Gorman
- Second Base Umpire - Eric Cooper
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | LAA | BAL | |||
|---|---|---|---|---|---|
| 1st | G Anderson homered to right, O Cabrera scored. | 2 | 0 | ||
| 1st | J Rivera homered to left. | 3 | 0 | ||
| 2nd | A Kennedy homered to right. | 4 | 0 | ||
| 2nd | J Gibbons homered to left. | 4 | 1 | ||
| 4th | D Newhan homered to right. | 4 | 2 | ||
| 5th | N Markakis homered to right center, K Millar scored. | 4 | 4 | ||
| 8th | M Mora singled to right, B Roberts scored, M Mora to second advancing on throw. | 4 | 5 | ||
| 9th | J Mathis homered to left. | 5 | 5 | ||
| 9th | R Hernandez homered to left. | 5 | 6 | ||
Data is currently unavailable.
BAL wins 3-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 42 | 42 | .500 | - | L1 |
| Texas | 41 | 42 | .494 | 0.5 | W3 |
| Houston | 41 | 44 | .482 | 1.5 | W1 |
| Athletics | 40 | 43 | .482 | 1.5 | L1 |
| Los Angeles | 35 | 49 | .417 | 7 | W1 |

