Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 11 | 5 | 1 | 7 | 108-68 | 5.15 | |
| 1.2 | 1 | 1 | 1 | 1 | 25-14 | 2.76 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 2.87 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-8 | 2.41 |
Game Information
Wrigley Field
10:50 PM, 1 July 2006
Chicago, Illinois
Attendance: 41,027
Game Time:3:05
- Umpires:
- Home Plate Umpire - Jeff Kellogg
- First Base Umpire - Jerry Meals
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Mike Reilly
Scoring Summary
Inning | CWS | CHC | |||
|---|---|---|---|---|---|
| 1st | A Ramirez doubled to deep left, T Walker and D Lee scored. | 0 | 2 | ||
| 3rd | S Podsednik grounded out to second, B Anderson scored. | 1 | 2 | ||
| 5th | J Thome homered to right, J Vazquez scored. | 3 | 2 | ||
| 5th | A Ramirez homered to left, J Pierre and D Lee scored. | 3 | 5 | ||
| 6th | J Crede homered to left center. | 4 | 5 | ||
| 7th | P Konerko homered to center. | 5 | 5 | ||
| 7th | J Jones homered to center. | 5 | 6 | ||
| 9th | A Pierzynski homered to right, R Gload and J Dye scored. | 8 | 6 | ||
Data is currently unavailable.
CWS wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 26 | 22 | .542 | - | W2 |
| Chicago | 24 | 22 | .522 | 1 | W2 |
| Minnesota | 21 | 26 | .447 | 4.5 | W1 |
| Detroit | 20 | 27 | .426 | 5.5 | L2 |
| Kansas City | 20 | 27 | .426 | 5.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 18 | .617 | - | L2 |
| Milwaukee | 26 | 18 | .591 | 1.5 | L1 |
| St. Louis | 27 | 19 | .587 | 1.5 | L1 |
| Pittsburgh | 24 | 23 | .511 | 5 | L3 |
| Cincinnati | 24 | 23 | .511 | 5 | L2 |

