Chicago White Sox @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 11 | 4 | 2 | 3 | 101-62 | 4.87 | |
| 0.2 | 0 | 1 | 2 | 0 | 17-7 | 4.13 | |
| 0.2 | 2 | 1 | 1 | 2 | 24-14 | 3.30 |
Game Information
Kauffman Stadium
5:40 AM, 3 August 2006
Kansas City, Missouri
Attendance: 10,901
Game Time:2:43
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Tom Hallion
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | CWS | KC | |||
|---|---|---|---|---|---|
| 2nd | J Gathright hit sacrifice fly to left, R Sanders scored. | 0 | 1 | ||
| 4th | J Dye homered to center, A Pierzynski scored. | 2 | 1 | ||
| 5th | M Teahen homered to right, M Grudzielanek scored. | 2 | 3 | ||
| 7th | M Teahen doubled to deep left center, M Grudzielanek scored. | 2 | 4 | ||
| 7th | R Shealy singled to center, M Teahen scored, S Costa to second. | 2 | 5 | ||
| 8th | J Uribe homered to left. | 3 | 5 | ||
| 8th | D DeJesus tripled to deep right, A Berroa scored. | 3 | 6 | ||
| 8th | D DeJesus scored on N Cotts' wild pitch. | 3 | 7 | ||
Data is currently unavailable.
CWS wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 21 | 19 | .525 | - | W3 |
| Detroit | 18 | 21 | .462 | 2.5 | L4 |
| Kansas City | 18 | 21 | .462 | 2.5 | W1 |
| Chicago | 17 | 21 | .447 | 3 | L3 |
| Minnesota | 16 | 23 | .410 | 4.5 | L3 |

