San Francisco Giants @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 6 | 5 | 3 | 5 | 111-68 | 4.57 | |
| 0.1 | 1 | 0 | 0 | 0 | 8-4 | 3.56 | |
| 0.0 | 0 | 0 | 1 | 0 | 4-0 | 3.43 | |
| 0.0 | 0 | 0 | 0 | 0 | 5-4 | 4.89 | |
| 1.1 | 1 | 0 | 1 | 1 | 24-14 | 4.50 | |
| 1.0 | 2 | 1 | 0 | 0 | 19-10 | 3.32 |
Game Information
Center Parc Stadium
5:05 AM, 1 September 2006
Atlanta, Georgia
Attendance: 24,748
Game Time:3:31
- Umpires:
- Home Plate Umpire - C.B. Bucknor
- First Base Umpire - Adam Dowdy
- Second Base Umpire - Wally Bell
- Third Base Umpire - Mark Carlson
Scoring Summary
Inning | SF | ATL | |||
|---|---|---|---|---|---|
| 2nd | E Alfonzo doubled to deep left center, R Durham and M Sweeney scored. | 2 | 0 | ||
| 3rd | C Jones grounded out to first, E Renteria scored. | 2 | 1 | ||
| 4th | S Finley grounded out to second, B Bonds scored, M Sweeney to second. | 3 | 1 | ||
| 6th | R Durham doubled to deep right, S Hillenbrand scored, B Bonds to third. | 4 | 1 | ||
| 6th | M Sweeney singled to right, B Bonds and R Durham scored, M Sweeney to second advancing on throw. | 6 | 1 | ||
| 6th | R Winn singled to left, M Sweeney scored, S Finley to third. | 7 | 1 | ||
| 7th | M Giles hit sacrifice fly to right, A LaRoche scored, M Diaz to third. | 7 | 2 | ||
| 7th | E Renteria singled to right, M Diaz scored, P Orr to second. | 7 | 3 | ||
| 7th | A Jones doubled to deep left, P Orr scored, C Jones to third. | 7 | 4 | ||
| 7th | J Francoeur hit by pitch, C Jones scored, A Jones to third, B McCann to second. | 7 | 5 | ||
| 9th | T Linden homered to left. | 8 | 5 | ||
| 9th | J Francoeur singled to center, A Jones scored. | 8 | 6 | ||
Data is currently unavailable.
ATL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 23 | 14 | .622 | - | W1 |
| San Diego | 22 | 14 | .611 | 0.5 | W2 |
| Arizona | 17 | 18 | .486 | 5 | L1 |
| Colorado | 14 | 23 | .378 | 9 | L6 |
| San Francisco | 14 | 23 | .378 | 9 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 12 | .684 | - | L1 |
| Philadelphia | 17 | 20 | .459 | 8.5 | W4 |
| Washington | 17 | 20 | .459 | 8.5 | W1 |
| Miami | 16 | 21 | .432 | 9.5 | L4 |
| New York | 14 | 22 | .389 | 11 | W3 |

