Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 5 | 1 | 8 | 101-61 | 4.21 | |
| 0.1 | 4 | 5 | 1 | 0 | 12-6 | 3.63 | |
| 0.2 | 2 | 1 | 0 | 1 | 16-10 | 4.63 |
Game Information
Wrigley Field
1:25 AM, 20 May 2007
Chicago, Illinois
Attendance: 41,101
Game Time:2:43
- Umpires:
- Home Plate Umpire - C.B. Bucknor
- First Base Umpire - Joe West
- Second Base Umpire - Adam Dowdy
- Third Base Umpire - Ed Hickox
Scoring Summary
Inning | CWS | CHC | |||
|---|---|---|---|---|---|
| 2nd | D Ward doubled to deep right center, A Ramirez scored. | 0 | 1 | ||
| 2nd | J Jones hit sacrifice fly to center, D Ward scored. | 0 | 2 | ||
| 4th | R Mackowiak singled to center, A Pierzynski scored, J Dye to third. | 1 | 2 | ||
| 4th | T Iguchi singled to left, J Dye scored, R Mackowiak to second. | 2 | 2 | ||
| 4th | J Crede singled to left, R Mackowiak scored, T Iguchi to second. | 3 | 2 | ||
| 5th | M Barrett homered to right. | 3 | 3 | ||
| 5th | J Marquis homered to center, M DeRosa scored. | 3 | 5 | ||
| 6th | J Crede homered to left, T Iguchi scored. | 5 | 5 | ||
| 8th | P Konerko homered to left. | 6 | 5 | ||
| 8th | A Soriano singled to left center, R Theriot scored. | 6 | 6 | ||
| 8th | A Ramirez tripled to deep right, A Soriano scored. | 6 | 7 | ||
| 8th | M Barrett reached on infield single to pitcher, A Ramirez scored, D Ward to second. | 6 | 8 | ||
| 8th | D Lee homered to right, A Ramirez, D Ward and M Barrett scored. | 6 | 11 | ||
Data is currently unavailable.
CHC win 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | L1 |
| Chicago | 22 | 22 | .500 | 1 | L1 |
| Minnesota | 20 | 25 | .444 | 3.5 | L1 |
| Detroit | 20 | 25 | .444 | 3.5 | W1 |
| Kansas City | 19 | 26 | .422 | 4.5 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |

