Chicago White Sox @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 11 | 4 | 0 | 4 | 96-67 | 3.59 | |
| 1.1 | 0 | 0 | 0 | 1 | 18-9 | 5.19 | |
| 0.2 | 1 | 0 | 0 | 0 | 6-3 | 2.52 |
Game Information
PNC Park
4:35 AM, 16 June 2007
Pittsburgh, Pennsylvania
Attendance: 26,647
Game Time:2:41
- Umpires:
- Home Plate Umpire - Chris Guccione
- First Base Umpire - Eric Cooper
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Mike Reilly
Scoring Summary
Inning | CWS | PIT | |||
|---|---|---|---|---|---|
| 1st | A Pierzynski hit sacrifice fly to center, A Gonzalez scored. | 1 | 0 | ||
| 1st | X Nady doubled to deep right center, J Bay and A LaRoche scored. | 1 | 2 | ||
| 2nd | J Bautista singled to right, J Wilson scored. | 1 | 3 | ||
| 4th | J Bautista singled to left, J Wilson scored. | 1 | 4 | ||
| 9th | A Cintron walked, A Pierzynski scored, L Terrero to third, R Mackowiak to second. | 2 | 4 | ||
Data is currently unavailable.
PIT wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 16 | 16 | .500 | - | W1 |
| Cleveland | 16 | 16 | .500 | - | W1 |
| Chicago | 14 | 17 | .452 | 1.5 | W3 |
| Minnesota | 14 | 18 | .438 | 2 | W1 |
| Kansas City | 12 | 19 | .387 | 3.5 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 20 | 12 | .625 | 0.5 | W3 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

