New York Mets @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 5 | 4 | 1 | 102-62 | 5.27 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-9 | 6.62 | |
| 1.0 | 0 | 0 | 1 | 2 | 25-12 | 5.19 | |
| 0.1 | 4 | 5 | 1 | 0 | 28-18 | 6.00 | |
| 0.2 | 1 | 0 | 0 | 1 | 10-7 | 1.93 |
Game Information
Chase Field
1:15 AM, 4 May 2008
Phoenix, Arizona
Attendance: 34,764
Game Time:3:27
- Umpires:
- Home Plate Umpire - Greg Gibson
- First Base Umpire - Angel Campos
- Second Base Umpire - Brian Runge
- Third Base Umpire - Charlie Reliford
Scoring Summary
Inning | NYM | ARI | |||
|---|---|---|---|---|---|
| 2nd | R Casanova singled to center, C Beltran scored, D Easley to third. | 1 | 0 | ||
| 2nd | A Ojeda singled to right, C Jackson and J Upton scored. | 1 | 2 | ||
| 4th | S Drew singled to left, C Snyder scored, C Young to third, S Drew to second advancing on throw. | 1 | 3 | ||
| 5th | A Ojeda doubled to deep right, C Jackson and J Upton scored, A Ojeda thrown out at third attempting to advance on play. | 1 | 5 | ||
| 6th | C Delgado homered to right, R Church and C Beltran scored. | 4 | 5 | ||
| 8th | C Young scored, S Drew to third, E Byrnes to second on wild pitch by D Sanchez. | 4 | 6 | ||
| 8th | J Upton singled to center, S Drew scored, E Byrnes to third. | 4 | 7 | ||
| 8th | A Ojeda doubled to deep right, E Byrnes and J Upton scored, M Reynolds to third. | 4 | 9 | ||
| 8th | C Snyder hit sacrifice fly to center, M Reynolds scored, A Ojeda to third. | 4 | 10 | ||
Data is currently unavailable.
NYM win 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 28 | 13 | .683 | - | W2 |
| Philadelphia | 19 | 22 | .463 | 9 | W2 |
| Miami | 19 | 22 | .463 | 9 | W2 |
| Washington | 19 | 22 | .463 | 9 | L2 |
| New York | 15 | 25 | .375 | 12.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 16 | .600 | - | W2 |
| Los Angeles | 24 | 16 | .600 | - | L2 |
| Arizona | 19 | 20 | .487 | 4.5 | W2 |
| San Francisco | 16 | 24 | .400 | 8 | W1 |
| Colorado | 16 | 25 | .390 | 8.5 | L2 |

