Chicago White Sox @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 1 | 0 | 5 | 85-56 | 2.80 | |
| 1.0 | 3 | 2 | 0 | 2 | 23-18 | 3.15 | |
| 1.0 | 1 | 0 | 0 | 1 | 14-8 | 2.57 | |
| 0.0 | 1 | 1 | 0 | 0 | 2-1 | 1.55 |
Game Information
Wrigley Field
11:50 PM, 20 June 2008
Chicago, Illinois
Attendance: 41,106
Game Time:2:32
- Umpires:
- Home Plate Umpire - Tim Mcclelland
- First Base Umpire - Mike Dimuro
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | CWS | CHC | |||
|---|---|---|---|---|---|
| 1st | D Lee grounded into double play, shortstop to second to first, K Fukudome scored, R Theriot out at second. | 0 | 1 | ||
| 2nd | J Dye homered to left. | 1 | 1 | ||
| 3rd | A Pierzynski homered to center, O Cabrera scored. | 3 | 1 | ||
| 7th | D Lee homered to right. | 3 | 2 | ||
| 7th | A Ramirez homered to left center. | 3 | 3 | ||
| 9th | A Ramirez homered to center. | 3 | 4 | ||
Data is currently unavailable.
CHC win 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 15 | 12 | .556 | - | W1 |
| Detroit | 14 | 13 | .519 | 1 | L1 |
| Minnesota | 12 | 14 | .462 | 2.5 | L3 |
| Chicago | 11 | 15 | .423 | 3.5 | W2 |
| Kansas City | 9 | 17 | .346 | 5.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 17 | 9 | .654 | - | W1 |
| Chicago | 17 | 9 | .654 | - | W10 |
| Pittsburgh | 15 | 11 | .577 | 2 | W1 |
| St. Louis | 14 | 11 | .560 | 2.5 | L2 |
| Milwaukee | 13 | 12 | .520 | 3.5 | L3 |

