Cleveland Indians @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 6 | 1 | 1 | 3 | 106-70 | 2.26 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-7 | 6.03 | |
| 0.1 | 0 | 0 | 0 | 1 | 6-3 | 3.44 | |
| 0.2 | 3 | 2 | 0 | 1 | 20-12 | 7.56 |
Game Information
Rate Field
5:41 AM, 2 July 2008
Chicago, Illinois
Attendance: 25,502
Game Time:2:44
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Derryl Cousins
- Second Base Umpire - Angel Hernandez
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | CLE | CWS | |||
|---|---|---|---|---|---|
| 2nd | A Ramirez hit sacrifice fly to center, J Thome scored, J Crede to third. | 0 | 1 | ||
| 6th | K Shoppach homered to left. | 1 | 1 | ||
| 10th | C Blake homered to left. | 2 | 1 | ||
| 10th | A Ramirez homered to left. | 2 | 2 | ||
| 10th | O Cabrera singled to center, D Wise scored. | 2 | 3 | ||
Data is currently unavailable.
CWS wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 31 | 22 | .585 | - | W7 |
| Chicago | 26 | 24 | .520 | 3.5 | W1 |
| Minnesota | 24 | 27 | .471 | 6 | W2 |
| Kansas City | 20 | 31 | .392 | 10 | L4 |
| Detroit | 20 | 32 | .385 | 10.5 | L7 |

