Cleveland Indians @ Toronto Blue Jays
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 9.0 | 6 | 2 | 0 | 2 | 94-68 | 4.53 |
Game Information
Rogers Centre
10:37 PM, 9 August 2008
Toronto, Ontario
Attendance: 39,623
Game Time:2:28
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Bill Hohn
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | CLE | TOR | |||
|---|---|---|---|---|---|
| 1st | M Scutaro hit sacrifice fly to center, J Inglett scored. | 0 | 1 | ||
| 2nd | B Wilkerson doubled to right, L Overbay scored. | 0 | 2 | ||
| 4th | R Garko doubled to deep right center, S Choo scored. | 1 | 2 | ||
| 6th | R Garko singled to left, J Peralta scored, S Choo to third. | 2 | 2 | ||
| 6th | A Marte singled to right, S Choo scored, R Garko to second. | 3 | 2 | ||
| 6th | D Dellucci walked, A Marte scored, A Cabrera to third, G Sizemore to second. | 4 | 2 | ||
Data is currently unavailable.
CLE wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 37 | 31 | .544 | - | W3 |
| Cleveland | 38 | 33 | .535 | 0.5 | W1 |
| Minnesota | 32 | 39 | .451 | 6.5 | W1 |
| Detroit | 29 | 41 | .414 | 9 | L1 |
| Kansas City | 28 | 42 | .400 | 10 | L3 |

