Colorado Rockies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 4 | 8 | 102-59 | 5.08 | |
| 0.1 | 0 | 0 | 1 | 0 | 8-4 | 0.00 | |
| 0.2 | 0 | 0 | 1 | 1 | 16-7 | 2.25 | |
| 1.0 | 1 | 0 | 0 | 0 | 15-12 | 3.09 | |
| 1.0 | 0 | 0 | 0 | 3 | 17-11 | 2.84 |
Game Information
Miller Park
5:35 AM, 11 June 2009
Milwaukee, Wisconsin
Attendance: 34,823
Game Time:3:26
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Tom Hallion
- Second Base Umpire - Jerry Crawford
- Third Base Umpire - Dan Bellino
Scoring Summary
Inning | COL | MIL | |||
|---|---|---|---|---|---|
| 3rd | R Braun doubled to deep center, C McGehee scored. | 0 | 1 | ||
| 3rd | P Fielder doubled to deep center, R Braun scored. | 0 | 2 | ||
| 4th | T Tulowitzki homered to right center. | 1 | 2 | ||
| 5th | T Helton doubled to left center, C Barmes scored. | 2 | 2 | ||
| 5th | B Hawpe doubled to deep right center, T Helton scored. | 3 | 2 | ||
| 7th | B Hawpe homered to center. | 4 | 2 | ||
Data is currently unavailable.
COL wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 26 | 23 | .531 | 4.5 | W5 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 32 | .373 | 12.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 21 | .571 | 2 | L2 |
| Chicago | 29 | 22 | .569 | 2 | L6 |
| Pittsburgh | 26 | 24 | .520 | 4.5 | W2 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |

