Philadelphia Phillies @ Colorado Rockies
Game Information
Coors Field
3:37 AM, 13 October 2009
Denver, Colorado
Attendance: 49,940
Game Time:3:41
- Umpires:
- Home Plate Umpire - Ron Kulpa
- First Base Umpire - Angel Hernandez
- Second Base Umpire - Tim Timmons
- Third Base Umpire - Gerry Davis
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 1st | S Victorino homered to right. | 1 | 0 | ||
| 6th | J Werth homered to right center. | 2 | 0 | ||
| 6th | T Tulowitzki doubled to deep left center, T Helton scored. | 2 | 1 | ||
| 8th | J Giambi singled to left, D Fowler scored, T Helton to second. | 2 | 2 | ||
| 8th | Y Torrealba doubled to deep right center, T Helton and J Giambi scored. | 2 | 4 | ||
| 9th | R Howard doubled to deep right, S Victorino and C Utley scored. | 4 | 4 | ||
| 9th | J Werth singled to center, R Howard scored. | 5 | 4 | ||
Data is currently unavailable.
PHI wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 29 | .623 | - | L2 |
| Philadelphia | 42 | 36 | .538 | 6.5 | L1 |
| Washington | 41 | 38 | .519 | 8 | W1 |
| Miami | 40 | 39 | .506 | 9 | L1 |
| New York | 34 | 43 | .442 | 14 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 50 | 29 | .633 | - | W1 |
| San Diego | 40 | 37 | .519 | 9 | W1 |
| Arizona | 39 | 39 | .500 | 10.5 | L3 |
| San Francisco | 31 | 46 | .403 | 18 | L3 |
| Colorado | 31 | 48 | .392 | 19 | W1 |

