St. Louis Cardinals @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | ERA |
|---|---|---|---|---|---|---|
| 5.1 | 8 | 4 | 0 | 4 | -- | |
| 0.2 | 1 | 0 | 0 | 0 | -- | |
| 1.0 | 3 | 1 | 0 | 0 | -- | |
| 0.2 | 2 | 0 | 0 | 0 | -- | |
| 0.1 | 1 | 0 | 2 | 0 | -- |
Game Information
Target Field
11:40 PM, 3 April 2010
Minneapolis, Minnesota
Attendance: 32,790
Game Time:2:47
- Umpires:
- Home Plate Umpire - Chris Conroy
- First Base Umpire - David Uyl
- Second Base Umpire - Toby Basner
- Third Base Umpire - Bruce Dreckman
Scoring Summary
Inning | STL | MIN | |||
|---|---|---|---|---|---|
| 1st | J Mauer homered to center. | 0 | 1 | ||
| 2nd | J LaRue singled to left, N Stavinoha scored, J LaRue thrown out at second attempting to advance on play. | 1 | 1 | ||
| 2nd | J Hardy singled to right, J Thome scored, D Young scored, J Hardy to second on throwing error by shortstop B Ryan. | 1 | 3 | ||
| 6th | M Cuddyer homered to left. | 1 | 4 | ||
| 7th | D Freese homered to left. | 2 | 4 | ||
| 7th | D Butera singled to right, J Jones scored, A Casilla to second. | 2 | 5 | ||
| 8th | J Jones singled to center, D Young scored, S Singleton to third. | 2 | 6 | ||
| 8th | D Butera walked, S Singleton scored, J Jones to third, A Casilla to second. | 2 | 7 | ||
| 8th | B Peterson reached on infield single to second, J Jones scored, A Casilla to third, D Butera to second. | 2 | 8 | ||
| 9th | T Henley doubled to right, B Anderson scored. | 3 | 8 | ||
Data is currently unavailable.
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

