Colorado Rockies @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 5 | 2 | 5 | 89-56 | 9.00 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-6 | 0.00 | |
| 1.0 | 0 | 0 | 2 | 0 | 17-8 | 0.00 | |
| 1.0 | 3 | 2 | 1 | 1 | 31-19 | 16.20 |
Game Information
Miller Park
5:40 AM, 7 April 2010
Milwaukee, Wisconsin
Attendance: 37,344
Game Time:3:07
- Umpires:
- Home Plate Umpire - Brian Onora
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Jerry Crawford
Scoring Summary
Inning | COL | MIL | |||
|---|---|---|---|---|---|
| 1st | T Helton singled to center, C Gonzalez scored. | 1 | 0 | ||
| 1st | C McGehee homered to right center (380 feet). R Weeks and P Fielder scored. | 1 | 3 | ||
| 2nd | I Stewart homered to center (412 feet). | 2 | 3 | ||
| 4th | G Zaun grounded into double play, shortstop to second to first, P Fielder scored, C McGehee out at second. | 2 | 4 | ||
| 5th | C Gonzalez grounded out to shortstop, C Barmes scored. | 3 | 4 | ||
| 5th | R Weeks homered to right center (412 feet). | 3 | 5 | ||
| 7th | C Gonzalez grounded into fielder's choice to second, I Stewart scored, C Barmes out at second. | 4 | 5 | ||
| 8th | P Fielder singled to center, R Braun scored. | 4 | 6 | ||
| 8th | A Escobar singled to right, P Fielder scored, C McGehee to third. | 4 | 7 | ||
| 9th | S Smith grounded out to second, I Stewart scored. | 5 | 7 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 52 | 29 | .642 | - | W3 |
| San Diego | 42 | 37 | .532 | 9 | W3 |
| Arizona | 41 | 39 | .513 | 10.5 | W2 |
| San Francisco | 33 | 46 | .418 | 18 | W2 |
| Colorado | 32 | 49 | .395 | 20 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 49 | 29 | .628 | - | W4 |
| St. Louis | 42 | 36 | .538 | 7 | L2 |
| Chicago | 43 | 37 | .538 | 7 | W3 |
| Pittsburgh | 41 | 40 | .506 | 9.5 | W2 |
| Cincinnati | 37 | 42 | .468 | 12.5 | L3 |

