Philadelphia Phillies @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 4 | 2 | 1 | 99-61 | 5.89 | |
| 0.1 | 2 | 1 | 1 | 0 | 15-8 | 6.75 | |
| 0.2 | 0 | 0 | 0 | 0 | 3-3 | 4.76 | |
| 1.0 | 1 | 0 | 0 | 1 | 18-13 | 6.43 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-9 | 0.77 |
Game Information
Coors Field
6:10 AM, 11 May 2010
Denver, Colorado
Attendance: 30,403
Game Time:3:37
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - Chris Guccione
- Second Base Umpire - Jerry Crawford
- Third Base Umpire - Brian Onora
Scoring Summary
Inning | PHI | COL | |||
|---|---|---|---|---|---|
| 1st | P Polanco hit sacrifice fly to right, S Victorino scored. | 1 | 0 | ||
| 1st | J Giambi singled to right, S Smith scored. | 1 | 1 | ||
| 3rd | J Giambi hit sacrifice fly to center, S Smith scored. | 1 | 2 | ||
| 5th | R Howard grounded into fielder's choice to shortstop, S Victorino scored, P Polanco out at second. | 2 | 2 | ||
| 5th | J Werth doubled to left, R Howard to third, R Howard scored on error by left fielder S Smith. | 3 | 2 | ||
| 5th | S Smith scored, D Fowler to second on balk by K Kendrick. | 3 | 3 | ||
| 5th | B Hawpe singled to center, D Fowler scored. | 3 | 4 | ||
| 6th | C Ruiz homered to left (414 feet). | 4 | 4 | ||
| 6th | S Victorino scored on M Daley's wild pitch. | 5 | 4 | ||
| 7th | J Giambi singled to shallow center, D Fowler scored, B Hawpe to second. | 5 | 5 | ||
| 9th | C Ruiz singled to left, R Howard scored, R Ibanez to second. | 6 | 5 | ||
| 9th | R Gload homered to right (391 feet), R Ibanez and C Ruiz scored. | 9 | 5 | ||
Data is currently unavailable.
Series tied 1-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 21 | .682 | - | W3 |
| Philadelphia | 36 | 30 | .545 | 9 | W2 |
| Washington | 33 | 33 | .500 | 12 | L1 |
| Miami | 31 | 35 | .470 | 14 | W2 |
| New York | 29 | 36 | .446 | 15.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 24 | .636 | - | L1 |
| Arizona | 34 | 31 | .523 | 7.5 | W1 |
| San Diego | 33 | 31 | .516 | 8 | L1 |
| San Francisco | 27 | 39 | .409 | 15 | W1 |
| Colorado | 24 | 42 | .364 | 18 | L4 |

