Cleveland Indians @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 6 | 2 | 104-57 | 6.04 | |
| 0.2 | 0 | 0 | 1 | 0 | 20-12 | 3.26 | |
| 0.2 | 1 | 0 | 1 | 0 | 29-16 | 7.25 | |
| 1.1 | 1 | 1 | 0 | 1 | 24-15 | 1.17 | |
| 0.1 | 1 | 0 | 0 | 1 | 7-5 | 4.84 |
Game Information
PNC Park
4:35 AM, 20 June 2010
Pittsburgh, Pennsylvania
Attendance: 38,008
Game Time:3:22
- Umpires:
- Home Plate Umpire - Bruce Dreckman
Scoring Summary
Inning | CLE | PIT | |||
|---|---|---|---|---|---|
| 1st | A Kearns grounded out to shortstop, T Crowe scored, S Choo to third. | 1 | 0 | ||
| 1st | L Milledge reached on infield single to shortstop, A McCutchen scored, G Jones to second. | 1 | 1 | ||
| 3rd | L Milledge tripled to right, A McCutchen and G Jones scored. | 1 | 3 | ||
| 5th | L Milledge doubled to deep center, A McCutchen scored. | 1 | 4 | ||
| 5th | P Alvarez hit a ground rule double to deep left, L Milledge scored. | 1 | 5 | ||
| 6th | R Branyan homered to right (386 feet), S Choo and A Kearns scored. | 4 | 5 | ||
| 8th | G Jones singled to center, A McCutchen scored. | 4 | 6 | ||
Data is currently unavailable.
PIT wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 23 | 21 | .523 | - | W2 |
| Chicago | 20 | 21 | .488 | 1.5 | W3 |
| Minnesota | 19 | 23 | .452 | 3 | W3 |
| Detroit | 19 | 23 | .452 | 3 | L1 |
| Kansas City | 19 | 23 | .452 | 3 | L2 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 15 | .643 | - | L3 |
| Milwaukee | 23 | 16 | .590 | 2.5 | W5 |
| St. Louis | 24 | 17 | .585 | 2.5 | W1 |
| Pittsburgh | 23 | 19 | .548 | 4 | W1 |
| Cincinnati | 22 | 20 | .524 | 5 | L1 |

