Oakland Athletics @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 1 | 3 | 3 | 101-59 | 3.71 | |
| 0.2 | 1 | 2 | 1 | 1 | 16-8 | 3.96 | |
| 0.1 | 1 | 0 | 0 | 1 | 6-5 | 3.55 | |
| 1.0 | 1 | 0 | 1 | 1 | 18-8 | 4.23 |
Game Information
Target Field
11:40 PM, 15 August 2010
Minneapolis, Minnesota
Attendance: 40,602
Game Time:2:45
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Adrian Johnson
- Third Base Umpire - Tim Mcclelland
Scoring Summary
Inning | OAK | MIN | |||
|---|---|---|---|---|---|
| 3rd | J Kubel hit a ground rule double to deep left, O Hudson scored, J Mauer to third. | 0 | 1 | ||
| 7th | J Thome homered to right (367 feet), O Hudson and J Mauer scored. | 0 | 4 | ||
| 8th | C Crisp doubled to deep right, C Pennington scored. | 1 | 4 | ||
| 8th | K Suzuki grounded into fielder's choice to shortstop, C Crisp scored, D Barton out at third, K Suzuki to second. | 2 | 4 | ||
Data is currently unavailable.
MIN wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

