San Diego Padres @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 7 | 1 | 3 | 69-45 | 3.85 | |
| 1.2 | 4 | 1 | 2 | 1 | 52-31 | 1.17 | |
| 2.0 | 4 | 2 | 0 | 1 | 37-24 | 3.30 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.31 |
Game Information
Miller Park
5:40 AM, 21 August 2010
Milwaukee, Wisconsin
Attendance: 27,976
Game Time:3:19
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ed Rapuano
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | SD | MIL | |||
|---|---|---|---|---|---|
| 1st | A Gonzalez homered to center (437 feet). | 1 | 0 | ||
| 1st | C Headley homered to right (370 feet), R Ludwick scored. | 3 | 0 | ||
| 1st | R Braun singled to center, C Hart scored. | 3 | 1 | ||
| 1st | C McGehee doubled to deep center, R Braun scored. | 3 | 2 | ||
| 2nd | W Venable doubled to deep center, C Denorfia and E Cabrera scored. | 5 | 2 | ||
| 3rd | C McGehee homered to left (378 feet), R Braun and P Fielder scored. | 5 | 5 | ||
| 4th | A Gonzalez singled to right, E Cabrera scored, W Venable to third, M Tejada to second. | 6 | 5 | ||
| 4th | J Lucroy homered to left (393 feet), A Escobar scored. | 6 | 7 | ||
| 5th | R Weeks doubled to deep right center, L Cain scored, C Capuano thrown out at home. | 6 | 8 | ||
| 6th | P Fielder hit sacrifice fly to center, C Hart scored. | 6 | 9 | ||
| 7th | J Inglett singled to right center, A Escobar scored. | 6 | 10 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 62 | 36 | .633 | - | W1 |
| Arizona | 49 | 48 | .505 | 12.5 | L1 |
| San Diego | 48 | 49 | .495 | 13.5 | L1 |
| San Francisco | 42 | 55 | .433 | 19.5 | W3 |
| Colorado | 39 | 60 | .394 | 23.5 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 60 | 37 | .619 | - | W1 |
| Chicago | 54 | 43 | .557 | 6 | L1 |
| St. Louis | 51 | 45 | .531 | 8.5 | W1 |
| Pittsburgh | 50 | 47 | .515 | 10 | W3 |
| Cincinnati | 44 | 52 | .458 | 15.5 | W1 |

