San Diego Padres @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 7 | 7 | 1 | 3 | 69-45 | 3.85 | |
| 1.2 | 4 | 1 | 2 | 1 | 52-31 | 1.17 | |
| 2.0 | 4 | 2 | 0 | 1 | 37-24 | 3.30 | |
| 1.0 | 0 | 0 | 0 | 1 | 9-7 | 3.31 |
Game Information
Miller Park
5:40 AM, 21 August 2010
Milwaukee, Wisconsin
Attendance: 27,976
Game Time:3:19
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ed Rapuano
- Second Base Umpire - Tom Hallion
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | SD | MIL | |||
|---|---|---|---|---|---|
| 1st | A Gonzalez homered to center (437 feet). | 1 | 0 | ||
| 1st | C Headley homered to right (370 feet), R Ludwick scored. | 3 | 0 | ||
| 1st | R Braun singled to center, C Hart scored. | 3 | 1 | ||
| 1st | C McGehee doubled to deep center, R Braun scored. | 3 | 2 | ||
| 2nd | W Venable doubled to deep center, C Denorfia and E Cabrera scored. | 5 | 2 | ||
| 3rd | C McGehee homered to left (378 feet), R Braun and P Fielder scored. | 5 | 5 | ||
| 4th | A Gonzalez singled to right, E Cabrera scored, W Venable to third, M Tejada to second. | 6 | 5 | ||
| 4th | J Lucroy homered to left (393 feet), A Escobar scored. | 6 | 7 | ||
| 5th | R Weeks doubled to deep right center, L Cain scored, C Capuano thrown out at home. | 6 | 8 | ||
| 6th | P Fielder hit sacrifice fly to center, C Hart scored. | 6 | 9 | ||
| 7th | J Inglett singled to right center, A Escobar scored. | 6 | 10 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 36 | 20 | .643 | - | W5 |
| Arizona | 31 | 24 | .564 | 4.5 | W5 |
| San Diego | 31 | 24 | .564 | 4.5 | L4 |
| San Francisco | 22 | 34 | .393 | 14 | L3 |
| Colorado | 20 | 37 | .351 | 16.5 | L5 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Chicago | 30 | 26 | .536 | 4.5 | W1 |
| Cincinnati | 29 | 26 | .527 | 5 | L1 |
| Pittsburgh | 29 | 27 | .518 | 5.5 | L1 |

