Toronto Blue Jays @ Minnesota Twins
Scoring Summary
Inning | TOR | MIN | |||
|---|---|---|---|---|---|
| 2nd | E Encarnacion homered to right (349 feet), A Hill scored. | 2 | 0 | ||
| 5th | E Encarnacion homered to center (411 feet). | 3 | 0 | ||
| 5th | J Molina homered to left (383 feet). | 4 | 0 | ||
| 5th | D Butera singled to right center, D Valencia scored. | 4 | 1 | ||
| 6th | J Buck doubled to deep left center, J Bautista scored. | 5 | 1 | ||
| 6th | M Cuddyer tripled to right, J Kubel scored. | 5 | 2 | ||
| 7th | J Bautista homered to left (427 feet), M McCoy, T Snider and Y Escobar scored. | 9 | 2 | ||
| 8th | T Snider homered to right (359 feet), E Encarnacion scored. | 11 | 2 | ||
| 9th | J Bautista homered to right (359 feet). | 12 | 2 | ||
| 9th | M McCoy singled to right, D Wise scored, J Hoffpauir to third, E Encarnacion to second. | 13 | 2 | ||
Data is currently unavailable.

