Minnesota Twins @ Baltimore Orioles
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 4 | 0 | 1 | 9 | 106-75 | 3.24 | |
| 0.2 | 0 | 1 | 1 | 0 | 12-6 | 1.50 | |
| 0.0 | 2 | 0 | 0 | 0 | 5-2 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 12-9 | 4.09 |
Game Information
Oriole Park at Camden Yards
4:35 AM, 22 April 2011
Baltimore, Maryland
Attendance: 16,769
Game Time:2:41
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Chris Guccione
- Second Base Umpire - Mike Winters
- Third Base Umpire - Mike Everitt
Scoring Summary
Inning | MIN | BAL | |||
|---|---|---|---|---|---|
| 2nd | J Thome homered to right center (402 feet). | 1 | 0 | ||
| 6th | J Thome singled to center, A Casilla scored, M Cuddyer to third. | 2 | 0 | ||
| 8th | M Cuddyer homered to left (397 feet). | 3 | 0 | ||
| 8th | V Guerrero reached on infield single to shortstop, B Roberts scored, D Lee to third. | 3 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 21 | 21 | .500 | 1.5 | W4 |
| Minnesota | 19 | 24 | .442 | 4 | L1 |
| Detroit | 19 | 24 | .442 | 4 | L2 |
| Kansas City | 19 | 24 | .442 | 4 | L3 |

