San Diego Padres @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.1 | 10 | 7 | 1 | 1 | 59-39 | 4.79 | |
| 2.2 | 1 | 0 | 1 | 3 | 35-22 | 3.66 | |
| 2.0 | 2 | 0 | 0 | 1 | 35-23 | 2.81 |
Game Information
Miller Park
5:40 AM, 11 May 2011
Milwaukee, Wisconsin
Attendance: 22,861
Game Time:2:54
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - John Hirschbeck
- Second Base Umpire - Wally Bell
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | SD | MIL | |||
|---|---|---|---|---|---|
| 2nd | C Hart singled to left, P Fielder scored, C McGehee to third, Y Betancourt to second. | 0 | 1 | ||
| 2nd | J Lucroy singled to left into double play, left to third to second to shortstop to second, Y Betancourt and C McGehee scored, C Hart out at third, J Lucroy out at second. | 0 | 3 | ||
| 3rd | R Braun singled to left, C Gomez scored. | 0 | 4 | ||
| 3rd | C McGehee singled to right, R Braun and P Fielder scored. | 0 | 6 | ||
| 4th | J Lucroy doubled to deep center, C Hart scored. | 0 | 7 | ||
| 4th | R Weeks singled to center, J Lucroy scored. | 0 | 8 | ||
| 6th | J Bartlett singled to center, K Phillips scored, A Gonzalez to second. | 1 | 8 | ||
| 7th | K Phillips singled to deep right, C Headley and B Hawpe scored, C Maybin to third. | 3 | 8 | ||
| 7th | A Gonzalez singled to left, C Maybin scored, K Phillips to second. | 4 | 8 | ||
| 7th | K Phillips scored on M Estrada's wild pitch. | 5 | 8 | ||
| 9th | W Venable singled to right, A Gonzalez scored. | 6 | 8 | ||
Data is currently unavailable.
MIL wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 30 | 19 | .612 | - | W1 |
| San Diego | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 24 | 23 | .511 | 5 | W3 |
| San Francisco | 20 | 29 | .408 | 10 | L2 |
| Colorado | 19 | 30 | .388 | 11 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 28 | 18 | .609 | - | W2 |
| St. Louis | 28 | 19 | .596 | 0.5 | W1 |
| Chicago | 29 | 20 | .592 | 0.5 | L4 |
| Cincinnati | 25 | 24 | .510 | 4.5 | W1 |
| Pittsburgh | 24 | 24 | .500 | 5 | L4 |

