New York Mets @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 4 | 5 | 105-62 | 4.12 | |
| 1.0 | 2 | 1 | 0 | 1 | 21-15 | 2.92 | |
| 1.0 | 0 | 0 | 1 | 0 | 19-11 | 3.91 |
Game Information
Oracle Park
6:35 AM, 10 July 2011
San Francisco, California
Attendance: 42,117
Game Time:2:41
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Bill Miller
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - David Rackley
Scoring Summary
Inning | NYM | SF | |||
|---|---|---|---|---|---|
| 1st | D Murphy doubled to deep right, C Beltran scored. | 1 | 0 | ||
| 1st | N Schierholtz reached on infield single to shortstop, M Tejada scored, P Sandoval to third, P Burrell to second. | 1 | 1 | ||
| 1st | A Huff grounded into fielder's choice to second, P Sandoval scored, N Schierholtz out at second, P Burrell to third. | 1 | 2 | ||
| 7th | P Sandoval grounded into fielder's choice to shortstop, A Rowand scored, M Tejada out at second. | 1 | 3 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| New York | 15 | 23 | .395 | 10.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |

