Washington Nationals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 2 | 2 | 8 | 96-65 | 3.12 | |
| 0.0 | 3 | 1 | 1 | 0 | 16-8 | 4.24 | |
| 2.0 | 3 | 0 | 1 | 2 | 27-15 | 1.58 | |
| 1.1 | 1 | 0 | 0 | 1 | 15-11 | 2.80 |
Game Information
Coors Field
6:10 AM, 6 August 2011
Denver, Colorado
Attendance: 35,034
Game Time:3:28
- Umpires:
- Home Plate Umpire - Tom Hallion
- First Base Umpire - Bill Miller
- Second Base Umpire - James Hoye
- Third Base Umpire - Phil Cuzzi
Scoring Summary
Inning | WSH | COL | |||
|---|---|---|---|---|---|
| 1st | R Zimmerman tripled to deep center, R Ankiel and D Espinosa scored. | 2 | 0 | ||
| 4th | R Ankiel singled to center, J Zimmermann scored. | 3 | 0 | ||
| 5th | M Morse homered to center (431 feet). | 4 | 0 | ||
| 6th | C Nelson singled to center, T Helton scored, T Tulowitzki to second. | 4 | 1 | ||
| 6th | I Stewart singled to left, T Tulowitzki scored, C Nelson to third. | 4 | 2 | ||
| 6th | C Iannetta singled to center, C Nelson scored, I Stewart to second, I Stewart to third on error by center fielder R Ankiel. | 4 | 3 | ||
| 9th | M Morse singled to right, D Espinosa scored, R Zimmerman to third. | 5 | 3 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| New York | 28 | 36 | .438 | 15.5 | L1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 23 | .646 | - | W2 |
| San Diego | 33 | 30 | .524 | 8 | W1 |
| Arizona | 33 | 31 | .516 | 8.5 | L2 |
| San Francisco | 26 | 39 | .400 | 16 | L1 |
| Colorado | 24 | 41 | .369 | 18 | L3 |

