Cleveland Indians @ Kansas City Royals
Game Information
Kauffman Stadium
11:40 PM, 4 September 2011
Kansas City, Missouri
Attendance: 34,015
Game Time:3:30
- Umpires:
- Home Plate Umpire - Tim Welke
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Jim Reynolds
- Third Base Umpire - Mike Dimuro
Scoring Summary
Inning | CLE | KC | |||
|---|---|---|---|---|---|
| 1st | J Donald singled to right, K Fukudome scored, C Santana thrown out at home, S Duncan to second. | 1 | 0 | ||
| 2nd | J Head doubled to left, J Hannahan scored, L Marson to third. | 2 | 0 | ||
| 2nd | A Cabrera doubled to left, L Marson and J Head scored. | 4 | 0 | ||
| 4th | M Moustakas safe at first on error by third baseman L Chisenhall, E Hosmer scored. | 4 | 1 | ||
| 6th | S Duncan homered to left (379 feet), E Carrera and C Santana scored. | 7 | 1 | ||
| 7th | M Cabrera reached on infield single to third, M Maier scored, A Gordon to second. | 7 | 2 | ||
| 7th | J Giavotella walked, M Cabrera scored, B Butler to third, E Hosmer to second. | 7 | 3 | ||
| 8th | S Duncan homered to left (396 feet), C Santana scored. | 9 | 3 | ||
| 9th | E Hosmer singled to right, M Cabrera and B Butler scored, E Hosmer to second advancing on throw. | 9 | 5 | ||
| 9th | J Giavotella singled to right, E Hosmer scored. | 9 | 6 | ||
Data is currently unavailable.
CLE wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 30 | 22 | .577 | - | W6 |
| Chicago | 25 | 24 | .510 | 3.5 | L1 |
| Minnesota | 23 | 27 | .460 | 6 | W1 |
| Kansas City | 20 | 30 | .400 | 9 | L3 |
| Detroit | 20 | 31 | .392 | 9.5 | L6 |

