Chicago White Sox @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 2 | 97-60 | 3.72 | |
| 1.0 | 1 | 1 | 1 | 0 | 20-13 | 2.38 | |
| 0.1 | 2 | 1 | 0 | 0 | 14-10 | 3.39 | |
| 0.2 | 1 | 0 | 0 | 1 | 17-14 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 1 | 8-8 | 3.38 |
Game Information
Progressive Field
4:35 AM, 22 September 2011
Cleveland, Ohio
Attendance: 12,400
Game Time:2:52
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Bill Welke
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Tim Tschida
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 5th | T Flowers doubled to deep right, D Viciedo scored. | 1 | 0 | ||
| 6th | T Hafner homered to right (356 feet), C Santana scored. | 1 | 2 | ||
| 7th | B Morel doubled to deep center, D Viciedo scored. | 2 | 2 | ||
| 7th | A De Aza singled to center, B Morel and G Beckham scored, A De Aza thrown out at second attempting to advance on play. | 4 | 2 | ||
| 8th | A Ramirez homered to left center (414 feet). | 5 | 2 | ||
| 8th | A Rios homered to left (385 feet). | 6 | 2 | ||
| 8th | B Morel homered to left (399 feet), J Pierre scored. | 8 | 2 | ||
| 8th | J Kipnis hit sacrifice fly to right, T Crowe scored. | 8 | 3 | ||
| 8th | C Santana singled to left center, K Fukudome scored. | 8 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 41 | .406 | 9 | L2 |

