Chicago White Sox @ Cleveland Indians
Game Information
Progressive Field
4:35 AM, 10 May 2012
Cleveland, Ohio
Attendance: 11,285
Game Time:2:33
- Umpires:
- Home Plate Umpire - Larry Vanover
- First Base Umpire - Brian Gorman
- Second Base Umpire - Tony Randazzo
- Third Base Umpire - Todd Tichenor
Scoring Summary
Inning | CHW | CLE | |||
|---|---|---|---|---|---|
| 1st | A Dunn homered to right center (419 feet), G Beckham scored. | 2 | 0 | ||
| 4th | A Pierzynski singled to right, A Dunn scored, P Konerko to second. | 3 | 0 | ||
| 4th | A Ramirez singled to deep left, P Konerko scored, A Pierzynski to third, A Rios to second. | 4 | 0 | ||
| 4th | E Escobar singled to right, A Pierzynski scored, A Rios to third, A Ramirez to second. | 5 | 0 | ||
| 4th | A De Aza singled to left center, A Rios and A Ramirez scored, E Escobar to third, A De Aza to second advancing on throw. | 7 | 0 | ||
| 4th | G Beckham hit sacrifice fly to left, E Escobar scored. | 8 | 0 | ||
| 7th | J Donald grounded into fielder's choice to shortstop, C Santana scored, C Kotchman out at second, S Choo to third. | 8 | 1 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 45 | 41 | .523 | - | L2 |
| Cleveland | 46 | 42 | .523 | - | W2 |
| Minnesota | 42 | 46 | .477 | 4 | W1 |
| Detroit | 38 | 50 | .432 | 8 | L1 |
| Kansas City | 35 | 53 | .398 | 11 | L3 |

