Houston Astros @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 9 | 3 | 4 | 107-68 | 4.71 | |
| 0.0 | 2 | 2 | 0 | 0 | 5-3 | 3.38 | |
| 1.0 | 1 | 1 | 1 | 1 | 22-13 | 6.75 | |
| 2.0 | 1 | 1 | 0 | 3 | 25-17 | 4.08 |
Game Information
Coors Field
6:10 AM, 31 May 2012
Denver, Colorado
Attendance: 28,102
Game Time:3:07
- Umpires:
- Home Plate Umpire - Marty Foster
- First Base Umpire - Tim Timmons
- Second Base Umpire - Jeff Kellogg
- Third Base Umpire - Eric Cooper
Scoring Summary
Inning | HOU | COL | |||
|---|---|---|---|---|---|
| 1st | M Cuddyer homered to right (369 feet), M Scutaro, T Tulowitzki and T Helton scored. | 0 | 4 | ||
| 2nd | L Harrell singled to right, J Maxwell scored, C Johnson to second. | 1 | 4 | ||
| 2nd | M Scutaro singled to center, D Fowler scored. | 1 | 5 | ||
| 3rd | J Maxwell singled to left, J Altuve scored, J Lowrie to third, J Martinez to second. | 2 | 5 | ||
| 3rd | C Johnson hit sacrifice fly to left, J Lowrie scored. | 3 | 5 | ||
| 3rd | C Snyder doubled to deep left, J Martinez and J Maxwell scored. | 5 | 5 | ||
| 5th | C Gonzalez homered to right center (436 feet). | 5 | 6 | ||
| 6th | J Pacheco singled to center, W Rosario scored. | 5 | 7 | ||
| 6th | D Fowler homered to right (399 feet), J Pacheco and E Young Jr. scored. | 5 | 10 | ||
| 6th | C Gonzalez homered to center (428 feet), M Scutaro scored. | 5 | 12 | ||
| 8th | C Gonzalez homered to right (397 feet). | 5 | 13 | ||
Data is currently unavailable.
COL leads 3-0
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 28 | 18 | .609 | - | W2 |
| St. Louis | 28 | 19 | .596 | 0.5 | W1 |
| Chicago | 29 | 20 | .592 | 0.5 | L4 |
| Cincinnati | 26 | 24 | .520 | 4 | W2 |
| Pittsburgh | 24 | 24 | .500 | 5 | L4 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 30 | 19 | .612 | - | W1 |
| San Diego | 29 | 19 | .604 | 0.5 | L1 |
| Arizona | 25 | 23 | .521 | 4.5 | W4 |
| San Francisco | 20 | 30 | .400 | 10.5 | L3 |
| Colorado | 19 | 31 | .380 | 11.5 | L2 |

