Pittsburgh Pirates @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 6 | 2 | 4 | 2 | 96-58 | 3.52 | |
| 1.1 | 0 | 0 | 1 | 0 | 17-10 | 1.93 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-7 | 2.70 |
Game Information
Progressive Field
1:35 AM, 17 June 2012
Cleveland, Ohio
Attendance: 30,408
Game Time:3:02
- Umpires:
- Home Plate Umpire - Fieldin Culbreth
- First Base Umpire - Adrian Johnson
- Second Base Umpire - Gary Cederstrom
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | PIT | CLE | |||
|---|---|---|---|---|---|
| 1st | A Cabrera homered to right (363 feet). | 0 | 1 | ||
| 2nd | P Alvarez homered to right (366 feet). | 1 | 1 | ||
| 3rd | G Jones singled to right, N Walker scored, A McCutchen to second. | 2 | 1 | ||
| 5th | C Kotchman homered to right (394 feet). | 2 | 2 | ||
| 6th | C McGehee homered to left (377 feet), G Jones scored. | 4 | 2 | ||
| 7th | A Presley homered to right (373 feet). | 5 | 2 | ||
| 9th | C McGehee singled to right, N Walker and M Hague scored. | 7 | 2 | ||
| 9th | P Alvarez homered to right center (423 feet), C McGehee scored. | 9 | 2 | ||
Data is currently unavailable.
PIT wins 2-1
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 18 | 10 | .643 | - | L1 |
| Chicago | 17 | 11 | .607 | 1 | L2 |
| Pittsburgh | 16 | 12 | .571 | 2 | L1 |
| St. Louis | 14 | 13 | .519 | 3.5 | L4 |
| Milwaukee | 14 | 13 | .519 | 3.5 | W1 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 15 | 14 | .517 | - | W1 |
| Cleveland | 15 | 14 | .517 | - | L2 |
| Minnesota | 12 | 16 | .429 | 2.5 | L5 |
| Chicago | 11 | 17 | .393 | 3.5 | L2 |
| Kansas City | 11 | 17 | .393 | 3.5 | W3 |

