Arizona Diamondbacks @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 3 | 2 | 6 | 98-61 | 3.76 | |
| 0.2 | 3 | 1 | 0 | 1 | 21-13 | 2.68 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-3 | 1.50 | |
| 0.1 | 3 | 1 | 1 | 0 | 19-10 | 4.23 |
Game Information
Citizens Bank Park
11:05 PM, 5 August 2012
Philadelphia, Pennsylvania
Attendance: 43,741
Game Time:3:00
- Umpires:
- Home Plate Umpire - Derryl Cousins
- First Base Umpire - Alan Porter
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | ARI | PHI | |||
|---|---|---|---|---|---|
| 2nd | C Johnson homered to left (424 feet), J Upton scored. | 2 | 0 | ||
| 2nd | S Drew homered to center (414 feet). | 3 | 0 | ||
| 2nd | J Mayberry Jr. scored, D Brown to third on wild pitch by T Cahill. | 3 | 1 | ||
| 2nd | E Kratz doubled to deep left, D Brown scored. | 3 | 2 | ||
| 5th | C Utley homered to right (391 feet). | 3 | 3 | ||
| 6th | P Goldschmidt homered to right (367 feet). | 4 | 3 | ||
| 8th | D Brown reached on infield single to pitcher, J Mayberry Jr. scored on throwing error by pitcher D Hernandez. | 4 | 4 | ||
| 9th | R Howard singled to right, J Pierre scored, L Nix to third, C Utley to second. | 4 | 5 | ||
Data is currently unavailable.
PHI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 18 | 8 | .692 | - | W2 |
| Los Angeles | 18 | 9 | .667 | 0.5 | W1 |
| Arizona | 14 | 12 | .538 | 4 | L2 |
| San Francisco | 12 | 15 | .444 | 6.5 | W1 |
| Colorado | 12 | 16 | .429 | 7 | W2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 20 | 9 | .690 | - | W1 |
| Miami | 13 | 14 | .481 | 6 | L1 |
| Washington | 13 | 16 | .448 | 7 | W2 |
| New York | 9 | 18 | .333 | 10 | L2 |
| Philadelphia | 9 | 19 | .321 | 10.5 | L1 |

