San Diego Padres @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 5 | 6 | 3 | 0 | 65-42 | 3.82 | |
| 3.0 | 4 | 2 | 1 | 1 | 52-30 | 3.78 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 2.19 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-11 | 3.26 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 4.45 |
Game Information
Nationals Park
4:35 AM, 6 July 2013
Washington, District of Columbia
Attendance: 33,979
Game Time:2:57
- Umpires:
- Home Plate Umpire - Mike Everitt
- First Base Umpire - Bruce Dreckman
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - David Rackley
Scoring Summary
Inning | SD | WSH | |||
|---|---|---|---|---|---|
| 1st | C Headley hit a ground rule double to deep center, C Denorfia scored. | 1 | 0 | ||
| 2nd | W Ramos singled to left, R Zimmerman and J Werth scored, A Rendon to second. | 1 | 2 | ||
| 2nd | D Span doubled to deep right, A Rendon and W Ramos scored, G Gonzalez to third. | 1 | 4 | ||
| 2nd | B Harper hit sacrifice fly to center, G Gonzalez scored, D Span to third, I Desmond to second. | 1 | 5 | ||
| 3rd | C Headley homered to left (421 feet). | 2 | 5 | ||
| 3rd | W Ramos singled to right, A LaRoche scored, A Rendon to second. | 2 | 6 | ||
| 4th | A LaRoche singled to center, I Desmond scored, R Zimmerman to third. | 2 | 7 | ||
| 4th | J Werth grounded out to shortstop, R Zimmerman scored, A LaRoche to second. | 2 | 8 | ||
| 7th | C Quentin homered to left center (434 feet), P Ciriaco and C Denorfia scored. | 5 | 8 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 27 | .645 | - | W4 |
| Arizona | 39 | 36 | .520 | 9.5 | W2 |
| San Diego | 38 | 36 | .514 | 10 | L1 |
| San Francisco | 31 | 44 | .413 | 17.5 | L1 |
| Colorado | 29 | 47 | .382 | 20 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 47 | 27 | .635 | - | W1 |
| Philadelphia | 40 | 35 | .533 | 7.5 | L2 |
| Washington | 39 | 37 | .513 | 9 | L2 |
| Miami | 38 | 38 | .500 | 10 | W2 |
| New York | 34 | 41 | .453 | 13.5 | W2 |

