Minnesota Twins @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 6 | 1 | 3 | 3 | 106-63 | 3.61 | |
| 1.0 | 1 | 0 | 0 | 0 | 10-9 | 3.03 | |
| 1.0 | 1 | 0 | 0 | 0 | 11-9 | 1.87 |
Game Information
Yankee Stadium
10:35 PM, 13 July 2013
Bronx, New York
Attendance: 40,301
Game Time:2:40
- Umpires:
- Home Plate Umpire - Vic Carapazza
- First Base Umpire - Gary Cederstrom
- Second Base Umpire - Kerwin Danley
- Third Base Umpire - Lance Barksdale
Scoring Summary
Inning | MIN | NYY | |||
|---|---|---|---|---|---|
| 1st | R Cano singled to center, I Suzuki scored. | 0 | 1 | ||
| 2nd | T Plouffe homered to left (400 feet). | 1 | 1 | ||
| 7th | R Doumit homered to right (349 feet). | 2 | 1 | ||
| 8th | P Florimon homered to right (355 feet), A Hicks scored. | 4 | 1 | ||
Data is currently unavailable.
MIN wins 2-1
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 42 | 38 | .525 | - | W1 |
| Cleveland | 42 | 40 | .512 | 1 | L1 |
| Minnesota | 39 | 44 | .470 | 4.5 | W1 |
| Detroit | 35 | 47 | .427 | 8 | W1 |
| Kansas City | 34 | 49 | .410 | 9.5 | L3 |

