St. Louis Cardinals @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 0 | 2 | 0 | 78-45 | 2.74 | |
| 1.2 | 5 | 4 | 1 | 2 | 40-26 | 6.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-3 | 2.33 | |
| 0.2 | 1 | 0 | 1 | 2 | 22-12 | 4.26 | |
| 1.1 | 0 | 0 | 0 | 2 | 22-14 | 0.50 |
Game Information
Coors Field
6:10 AM, 18 September 2013
Denver, Colorado
Attendance: 27,107
Game Time:3:23
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Kerwin Danley
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | STL | COL | |||
|---|---|---|---|---|---|
| 1st | Y Molina singled to center, J Jay scored, C Beltran to second. | 1 | 0 | ||
| 2nd | M Carpenter singled to right, D Descalso scored. | 2 | 0 | ||
| 3rd | Y Molina doubled to deep left, M Holliday scored. | 3 | 0 | ||
| 3rd | M Adams singled to left, Y Molina scored. | 4 | 0 | ||
| 3rd | D Descalso tripled to deep right, M Adams and D Freese scored. | 6 | 0 | ||
| 3rd | M Carpenter singled to center, D Descalso scored. | 7 | 0 | ||
| 3rd | M Holliday singled to center, M Carpenter scored, J Jay to third. | 8 | 0 | ||
| 5th | M Holliday homered to right (392 feet), M Carpenter scored. | 10 | 0 | ||
| 7th | C Culberson singled to deep right center, C Blackmon scored, J Rutledge to second, J Rutledge scored, C Culberson to third on error by right fielder S Robinson. | 10 | 2 | ||
| 7th | D LeMahieu reached on infield single to pitcher, C Culberson scored. | 10 | 3 | ||
| 7th | M Cuddyer singled to center, D LeMahieu scored, J Herrera to third. | 10 | 4 | ||
| 9th | M Carpenter scored, J Jay to third on wild pitch by M Corpas. | 11 | 4 | ||
Data is currently unavailable.
Series tied 2-2
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 22 | 12 | .647 | - | W5 |
| St. Louis | 20 | 14 | .588 | 2 | L1 |
| Cincinnati | 20 | 14 | .588 | 2 | L3 |
| Milwaukee | 18 | 15 | .545 | 3.5 | L1 |
| Pittsburgh | 19 | 16 | .543 | 3.5 | W3 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 20 | 13 | .606 | 0.5 | W1 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 21 | .400 | 7.5 | L4 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |

