Detroit Tigers @ Chicago White Sox
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 3 | 7 | 105-69 | 2.08 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-8 | 4.50 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 4.35 | |
| 1.0 | 2 | 1 | 0 | 1 | 15-11 | 3.86 |
Game Information
Rate Field
11:40 PM, 30 April 2014
Chicago, Illinois
Attendance: 15,157
Game Time:3:03
- Umpires:
- Home Plate Umpire - Hunter Wendelstedt
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Jerry Layne
- Third Base Umpire - Mike DiMuro
Scoring Summary
Inning | DET | CHW | |||
|---|---|---|---|---|---|
| 4th | V Martinez hit sacrifice fly to center, T Hunter scored. | 1 | 0 | ||
| 4th | N Castellanos hit sacrifice fly to left, M Cabrera scored. | 2 | 0 | ||
| 4th | B Holaday doubled to deep left, J Martinez and A Jackson scored. | 4 | 0 | ||
| 9th | V Martinez walked, B Holaday scored, A Romine to third, I Kinsler to second. | 5 | 0 | ||
| 9th | T Flowers singled to center, D Viciedo scored. | 5 | 1 | ||
Data is currently unavailable.
DET wins 2-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 36 | 31 | .537 | - | W2 |
| Cleveland | 37 | 33 | .529 | 0.5 | L4 |
| Minnesota | 31 | 39 | .443 | 6.5 | L1 |
| Detroit | 29 | 40 | .420 | 8 | W1 |
| Kansas City | 28 | 41 | .406 | 9 | L2 |

