New York Mets @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 10 | 7 | 1 | 3 | 82-57 | 5.65 | |
| 0.1 | 0 | 0 | 0 | 1 | 3-3 | 4.50 | |
| 2.0 | 1 | 0 | 0 | 3 | 28-18 | 3.63 | |
| 1.0 | 0 | 0 | 0 | 2 | 9-8 | 4.38 |
Game Information
Coors Field
6:10 AM, 2 May 2014
Denver, Colorado
Attendance: 22,989
Game Time:2:48
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Mark Carlson
- Second Base Umpire - Ted Barrett
- Third Base Umpire - Paul Schrieber
Scoring Summary
Inning | NYM | COL | |||
|---|---|---|---|---|---|
| 1st | C Gonzalez homered to right center (436 feet). | 0 | 1 | ||
| 2nd | J Nicasio singled to deep right, C Dickerson and C Culberson scored. | 0 | 3 | ||
| 4th | J Nicasio hit sacrifice fly to center, W Rosario scored. | 0 | 4 | ||
| 4th | C Blackmon singled to right, C Dickerson scored, C Culberson to third. | 0 | 5 | ||
| 4th | N Arenado hit sacrifice fly to right, C Culberson scored, C Blackmon to second. | 0 | 6 | ||
| 5th | C Dickerson tripled to right, J Morneau scored. | 0 | 7 | ||
| 8th | J Lagares doubled to deep right center, B Abreu scored. | 1 | 7 | ||
| 9th | T d'Arnaud homered to center (448 feet), C Young and C Granderson scored. | 4 | 7 | ||
Data is currently unavailable.
COL wins 3-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 23 | .662 | - | L2 |
| Philadelphia | 37 | 31 | .544 | 8 | W1 |
| Washington | 35 | 34 | .507 | 10.5 | L1 |
| Miami | 33 | 35 | .485 | 12 | W4 |
| New York | 29 | 38 | .433 | 15.5 | L2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 25 | .632 | - | L1 |
| San Diego | 35 | 32 | .522 | 7.5 | W1 |
| Arizona | 34 | 33 | .507 | 8.5 | L2 |
| San Francisco | 28 | 41 | .406 | 15.5 | W1 |
| Colorado | 26 | 42 | .382 | 17 | W2 |

