Arizona Diamondbacks @ Colorado Rockies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 1 | 2 | 3 | 99-66 | 3.32 | |
| 1.0 | 1 | 0 | 0 | 2 | 12-8 | 1.32 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-3 | 2.15 | |
| 1.0 | 2 | 1 | 0 | 2 | 17-15 | 4.10 |
Game Information
Coors Field
6:10 AM, 4 June 2014
Denver, Colorado
Attendance: 29,682
Game Time:3:03
- Umpires:
- Home Plate Umpire - Jerry Layne
- First Base Umpire - Mike DiMuro
- Second Base Umpire - Mike Estabrook
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | ARI | COL | |||
|---|---|---|---|---|---|
| 4th | N Evans homered to right (419 feet). | 1 | 0 | ||
| 4th | C Owings homered to left (395 feet). | 2 | 0 | ||
| 4th | G Parra grounded out to second, E Inciarte scored. | 3 | 0 | ||
| 5th | D LeMahieu homered to left (395 feet). | 3 | 1 | ||
| 8th | C Owings doubled to deep right, D Peralta scored. | 4 | 1 | ||
| 9th | T Tulowitzki homered to left center (438 feet). | 4 | 2 | ||
Data is currently unavailable.
ARI wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 28 | 18 | .609 | - | W4 |
| San Diego | 27 | 18 | .600 | 0.5 | W2 |
| Arizona | 21 | 23 | .477 | 6 | L1 |
| San Francisco | 19 | 27 | .413 | 9 | W1 |
| Colorado | 18 | 28 | .391 | 10 | W1 |

