Houston Astros @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 7 | 8 | 4 | 4 | 92-58 | 5.44 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-12 | 4.34 | |
| 2.0 | 4 | 2 | 0 | 2 | 34-21 | 6.75 |
Game Information
Citizens Bank Park
4:35 AM, 7 August 2014
Philadelphia, Pennsylvania
Attendance: 26,691
Game Time:2:45
- Umpires:
- Home Plate Umpire - Mark Carlson
- First Base Umpire - Scott Barry
- Second Base Umpire - Jeff Nelson
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | HOU | PHI | |||
|---|---|---|---|---|---|
| 1st | J Singleton grounded into fielder's choice to second, J Altuve scored, C Carter out at second. | 1 | 0 | ||
| 1st | R Howard doubled to deep left center, B Revere and J Rollins scored. | 1 | 2 | ||
| 1st | R Howard scored, M Byrd to third, G Sizemore to second on wild pitch by B Peacock. | 1 | 3 | ||
| 1st | W Nieves hit sacrifice fly to left, M Byrd scored. | 1 | 4 | ||
| 1st | D Buchanan singled to right, G Sizemore scored, C Asche to third, D Buchanan thrown out at second attempting to advance on play. | 1 | 5 | ||
| 4th | J Marisnick hit sacrifice fly to center, M Dominguez scored. | 2 | 5 | ||
| 4th | C Utley homered to right (376 feet), D Buchanan and J Rollins scored. | 2 | 8 | ||
| 7th | J Altuve grounded out to shortstop, G Petit scored. | 3 | 8 | ||
| 7th | M Byrd singled to left, C Utley scored, R Howard to second. | 3 | 9 | ||
| 8th | B Revere scored on M Foltynewicz' wild pitch. | 3 | 10 | ||
Data is currently unavailable.
PHI wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 16 | .515 | - | L2 |
| Texas | 16 | 17 | .485 | 1 | L1 |
| Seattle | 16 | 18 | .471 | 1.5 | L2 |
| Houston | 13 | 21 | .382 | 4.5 | W1 |
| Los Angeles | 13 | 21 | .382 | 4.5 | W1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 24 | 10 | .706 | - | W2 |
| Miami | 16 | 17 | .485 | 7.5 | W1 |
| Washington | 15 | 19 | .441 | 9 | L2 |
| Philadelphia | 13 | 20 | .394 | 10.5 | L1 |
| New York | 11 | 22 | .333 | 12.5 | L1 |

