Colorado Rockies @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 2 | 2 | 2 | 101-64 | 4.97 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-12 | 5.24 | |
| 1.0 | 1 | 0 | 0 | 3 | 14-11 | 3.81 | |
| 0.2 | 1 | 0 | 2 | 0 | 20-6 | 4.75 | |
| 0.1 | 0 | 0 | 0 | 0 | 1-1 | 4.99 | |
| 1.0 | 0 | 0 | 0 | 3 | 19-13 | 2.93 |
Game Information
Chase Field
1:40 AM, 11 August 2014
Phoenix, Arizona
Attendance: 22,104
Game Time:3:34
- Umpires:
- Home Plate Umpire - Jim Reynolds
- First Base Umpire - Brian Knight
- Second Base Umpire - Manny Gonzalez
- Third Base Umpire - Chris Segal
Scoring Summary
Inning | COL | ARI | |||
|---|---|---|---|---|---|
| 1st | M Trumbo doubled to deep right, E Inciarte and A Hill scored. | 0 | 2 | ||
| 2nd | B Paulsen homered to right center (409 feet), D Stubbs scored. | 2 | 2 | ||
| 4th | W Miley grounded into fielder's choice to pitcher, A Marte out at home, J Lamb to third, T Gosewisch to second, J Lamb scored, T Gosewisch to third, W Miley to second on throwing error by catcher W Rosario. | 2 | 3 | ||
| 6th | W Rosario homered to right center (397 feet). | 3 | 3 | ||
| 10th | C Dickerson homered to right center (402 feet). | 4 | 3 | ||
| 10th | W Rosario singled to center, B Barnes scored, N Arenado to third, W Rosario to second advancing on throw. | 5 | 3 | ||
Data is currently unavailable.
ARI wins 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 15 | .615 | - | L1 |
| San Diego | 23 | 16 | .590 | 1 | W1 |
| Arizona | 18 | 20 | .474 | 5.5 | W1 |
| Colorado | 16 | 24 | .400 | 8.5 | L1 |
| San Francisco | 15 | 24 | .385 | 9 | L1 |

