Philadelphia Phillies @ San Francisco Giants
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 2 | 1 | 80-51 | 4.90 | |
| 0.0 | 1 | 1 | 1 | 0 | 10-4 | 4.23 | |
| 1.0 | 1 | 0 | 0 | 2 | 10-8 | 2.83 | |
| 1.0 | 2 | 1 | 0 | 1 | 14-9 | 4.64 | |
| 1.0 | 2 | 0 | 0 | 3 | 19-12 | 3.93 |
Game Information
Oracle Park
1:35 AM, 17 August 2014
San Francisco, California
Attendance: 41,907
Game Time:3:34
- Umpires:
- Home Plate Umpire - Joe West
- First Base Umpire - Marty Foster
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | PHI | SF | |||
|---|---|---|---|---|---|
| 1st | H Pence homered to left center (411 feet). | 0 | 1 | ||
| 3rd | R Howard singled to right, J Rollins scored, C Utley to third. | 1 | 1 | ||
| 3rd | M Byrd hit sacrifice fly to center, C Utley scored. | 2 | 1 | ||
| 5th | C Utley doubled to center, B Revere scored, J Rollins to third. | 3 | 1 | ||
| 5th | R Howard singled to right, J Rollins and C Utley scored. | 5 | 1 | ||
| 6th | M Morse doubled to deep center, B Posey scored, P Sandoval to third. | 5 | 2 | ||
| 6th | J Panik reached on infield single to pitcher, P Sandoval scored, M Morse to third, A Duvall to second. | 5 | 3 | ||
| 6th | G Blanco singled to left, M Morse scored, A Duvall to third, J Panik to second. | 5 | 4 | ||
| 6th | A Pagan hit sacrifice fly to right, A Duvall scored. | 5 | 5 | ||
| 8th | G Blanco singled to left center, J Panik scored. | 5 | 6 | ||
Data is currently unavailable.
SF wins 2-1
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 26 | 13 | .667 | - | L2 |
| Washington | 19 | 20 | .487 | 7 | W3 |
| Philadelphia | 17 | 22 | .436 | 9 | L2 |
| Miami | 17 | 22 | .436 | 9 | L1 |
| New York | 15 | 23 | .395 | 10.5 | W1 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 24 | 14 | .632 | - | W2 |
| San Diego | 22 | 16 | .579 | 2 | L2 |
| Arizona | 17 | 20 | .459 | 6.5 | L3 |
| Colorado | 16 | 23 | .410 | 8.5 | W2 |
| San Francisco | 15 | 23 | .395 | 9 | W1 |

