Toronto Blue Jays @ Cleveland Indians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 11 | 8 | 2 | 1 | 80-51 | 6.75 | |
| 2.2 | 1 | 1 | 2 | 1 | 35-22 | 3.38 | |
| 1.0 | 1 | 0 | 0 | 2 | 20-13 | 3.27 |
Game Information
Progressive Field
4:40 AM, 2 May 2015
Cleveland, Ohio
Attendance: 15,088
Game Time:2:37
- Umpires:
- Home Plate Umpire - Bill Welke
- First Base Umpire - James Hoye
- Second Base Umpire - John Tumpane
- Third Base Umpire - John Hirschbeck
Scoring Summary
Inning | TOR | CLE | |||
|---|---|---|---|---|---|
| 1st | Donaldson homered to left (352 feet). | 1 | 0 | ||
| 1st | Kipnis homered to right (394 feet). | 1 | 1 | ||
| 3rd | Encarnación doubled to left, Donaldson scored, Bautista to third. | 2 | 1 | ||
| 3rd | Pillar tripled to deep right center, Bautista and Encarnación scored. | 4 | 1 | ||
| 3rd | Moss doubled to deep right, Aviles and Brantley scored, Santana to third. | 4 | 3 | ||
| 3rd | Chisenhall grounded into fielder's choice to second, Santana scored, Raburn out at second, Moss to third. | 4 | 4 | ||
| 4th | Brantley homered to center (395 feet), Aviles scored. | 4 | 6 | ||
| 5th | Hayes homered to left center (396 feet), Raburn and Chisenhall scored. | 4 | 9 | ||
Data is currently unavailable.
Series tied 2-2
2026 American League East Standings
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Cleveland | 11 | 9 | .550 | 0.5 | W1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

