Oakland Athletics @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 8 | 3 | 2 | 1 | 99-59 | 5.56 | |
| 2.0 | 0 | 0 | 0 | 2 | 21-16 | 2.05 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 2.31 |
Game Information
Comerica Park
4:38 AM, 3 June 2015
Detroit, Michigan
Attendance: 28,362
Game Time:2:50
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Marvin Hudson
- Second Base Umpire - Jim Joyce
- Third Base Umpire - Greg Gibson
Scoring Summary
Inning | OAK | DET | |||
|---|---|---|---|---|---|
| 4th | Cabrera scored, Céspedes to third, Collins to second on wild pitch by Graveman. | 0 | 1 | ||
| 4th | Castellanos singled to right center, Céspedes and Collins scored. | 0 | 3 | ||
| 7th | Burns singled to center, Lawrie scored, Semien to third, Sogard to second. | 1 | 3 | ||
| 7th | Zobrist homered to right (361 feet), Semien, Sogard and Burns scored. | 5 | 3 | ||
Data is currently unavailable.
OAK wins 3-0
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 8 | .579 | - | L1 |
| Detroit | 10 | 9 | .526 | 1 | W6 |
| Cleveland | 10 | 9 | .526 | 1 | L2 |
| Kansas City | 7 | 12 | .368 | 4 | L4 |
| Chicago | 6 | 13 | .316 | 5 | L3 |

