Colorado Rockies @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.2 | 7 | 2 | 2 | 4 | 104-64 | 5.87 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-3 | 4.50 | |
| 1.0 | 1 | 3 | 2 | 0 | 26-14 | 4.84 |
Game Information
Marlins Park
4:40 AM, 13 June 2015
Miami, Florida
Attendance: 20,355
Game Time:2:45
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Paul Schrieber
- Second Base Umpire - Fieldin Culbreth
- Third Base Umpire - Jim Reynolds
Scoring Summary
Inning | COL | MIA | |||
|---|---|---|---|---|---|
| 4th | Ozuna singled to center, Yelich scored. | 0 | 1 | ||
| 6th | Prado homered to left (380 feet). | 0 | 2 | ||
| 7th | González homered to left (384 feet). | 1 | 2 | ||
| 8th | Realmuto homered to left (381 feet), Stanton and Bour scored. | 1 | 5 | ||
Data is currently unavailable.
MIA wins 3-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 10 | .667 | - | L1 |
| San Diego | 19 | 10 | .655 | 0.5 | L1 |
| Arizona | 15 | 13 | .536 | 4 | L1 |
| San Francisco | 13 | 16 | .448 | 6.5 | L1 |
| Colorado | 13 | 17 | .433 | 7 | L1 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 21 | 9 | .700 | - | W2 |
| Miami | 14 | 16 | .467 | 7 | W1 |
| Washington | 13 | 17 | .433 | 8 | L1 |
| Philadelphia | 10 | 19 | .345 | 10.5 | W1 |
| New York | 10 | 19 | .345 | 10.5 | W1 |

