Seattle Mariners @ Houston Astros
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 1 | 3 | 4 | 98-57 | 1.89 | |
| 2.0 | 0 | 0 | 2 | 2 | 25-14 | 5.96 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-6 | 1.80 |
Game Information
Daikin Park
1:40 AM, 14 June 2015
Houston, Texas
Attendance: 36,762
Game Time:2:47
- Umpires:
- Home Plate Umpire - Dana DeMuth
- First Base Umpire - Paul Nauert
- Second Base Umpire - Ed Hickox
- Third Base Umpire - Mike Estabrook
Scoring Summary
Inning | SEA | HOU | |||
|---|---|---|---|---|---|
| 1st | Cruz singled to right, Jackson scored, Canó to third. | 1 | 0 | ||
| 1st | Seager hit sacrifice fly to center, Canó scored. | 2 | 0 | ||
| 1st | Morrison homered to right center (414 feet), Cruz and Trumbo scored. | 5 | 0 | ||
| 3rd | Morrison homered to right center (405 feet), Trumbo scored. | 7 | 0 | ||
| 3rd | Jackson singled to center, Zunino scored, S. Smith to second. | 8 | 0 | ||
| 5th | Springer hit a ground rule double to deep right center, Castro scored. | 8 | 1 | ||
Data is currently unavailable.
HOU wins 2-1
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 19 | .525 | - | L1 |
| Seattle | 20 | 22 | .476 | 2 | W1 |
| Texas | 19 | 22 | .463 | 2.5 | L1 |
| Houston | 16 | 26 | .381 | 6 | L3 |
| Los Angeles | 16 | 26 | .381 | 6 | L1 |

