San Francisco Giants @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 6 | 1 | 4 | 86-54 | 3.34 | |
| 2.0 | 4 | 3 | 2 | 1 | 50-31 | 4.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 8-8 | 4.99 |
Game Information
Nationals Park
8:35 PM, 4 July 2015
Washington, District of Columbia
Attendance: 40,029
Game Time:3:10
- Umpires:
- Home Plate Umpire - Will Little
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Gerry Davis
- Third Base Umpire - John Hirschbeck
Scoring Summary
Inning | SF | WSH | |||
|---|---|---|---|---|---|
| 1st | Taylor homered to left (364 feet). | 0 | 1 | ||
| 1st | Harper homered to right (377 feet), Escobar scored. | 0 | 3 | ||
| 4th | Moore doubled to deep center, Espinosa scored. | 0 | 4 | ||
| 6th | Moore doubled to left, Robinson and Desmond scored. | 0 | 6 | ||
| 7th | Crawford hit sacrifice fly to center, Posey scored. | 1 | 6 | ||
| 7th | Espinosa walked, Escobar scored, Harper to third, Robinson to second. | 1 | 7 | ||
| 7th | Desmond hit sacrifice fly to right, Harper scored, Robinson to third. | 1 | 8 | ||
| 7th | Moore singled to center, Robinson scored, Espinosa to second. | 1 | 9 | ||
| 8th | Blanco doubled to deep left center, Adrianza scored. | 2 | 9 | ||
| 9th | Belt doubled to deep center, Susac scored. | 3 | 9 | ||
Data is currently unavailable.
WSH wins 3-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 14 | 4 | .778 | - | W3 |
| San Diego | 12 | 6 | .667 | 2 | W7 |
| Arizona | 11 | 8 | .579 | 3.5 | W2 |
| San Francisco | 7 | 12 | .368 | 7.5 | W1 |
| Colorado | 6 | 12 | .333 | 8 | L6 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | W2 |
| Miami | 9 | 10 | .474 | 3 | L2 |
| Washington | 9 | 10 | .474 | 3 | W1 |
| Philadelphia | 8 | 10 | .444 | 3.5 | L2 |
| New York | 7 | 12 | .368 | 5 | L8 |

